Shareholder Information As of September 30, 2019
1 Number of Shares of Common Stock As of September 30,2020
| Authorized | 510,000,000 shares |
|---|---|
| Issued | 348,498,361 shares |
| Number of Shareholders | 561,577 |
2 Ownership and Distribution of Shares

| Division | Number of Shareholders | Percentage of Total Shares in numbers | Number of Shares Held | Percentage of Total Shares in issue |
|---|---|---|---|---|
| Japanese Individuals | 551,380 | 98.18 | 185,384,298 | 53.20 |
| Japanese government and local public bodies | 3 | 0.00 | 111,507 | 0.03 |
| Japanese Financial Institutions | 137 | 0.02 | 75,586,761 | 21.69 |
| Other Japanese Corporations | 6,748 | 1.20 | 45,057,292 | 12.93 |
| Foreign Institutions and Individuals | 3,263 | 0.58 | 26,402,271 | 7.58 |
| Japanese Securities Firms | 45 | 0.01 | 2,317,123 | 0.66 |
| Treasury Stock | 1 | 0.00 | 13,639,109 | 3.91 |
| Total | 561,577 | 100.00 | 348,498,361 | 100.00 |
- The percentages are rounded down to the nearest two decimal points.
3 Major Shareholders
| Shareholder name | Number of Shares held (Thousands) | Percentage of Total Shares in issue |
|---|---|---|
| The Master Trust Bank of Japan ,Ltd. (trust account) | 12,693 | 3.79 |
| Custody Bank of Japan, Ltd.(trust account) | 10,152 | 3.03 |
| Nagoya Railroad Co., Ltd. | 7,313 | 2.18 |
| Custody Bank of Japan, Ltd.(trust account5) | 7,217 | 2.16 |
| ALL NIPPON AIRWAYS CO., LTD. Employee Stock Ownership Association | 3,926 | 1.17 |
| Custody Bank of Japan, Ltd.(trust account6) | 3,874 | 1.16 |
| Custody Bank of Japan, Ltd.(trust account1) | 3,698 | 1.10 |
| STATE STREET BANK WEST CLIENT-TREATY 505234 | 3,659 | 1.09 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 3,534 | 1.06 |
| Custody Bank of Japan, Ltd.(trust account2) | 3,346 | 1.00 |
- The shareholding ratios are calculated after deducting the treasury stock from the number of shares issued and outstanding.
- The number of shares owned is rounded down to the nearest thousand.
- The percentages are rounded down to the nearest two decimal points.