Bonds and Notes
Corporate Bond & Debenture
| Name of Issure | Date of Issue | Japanese Yen (Millions) |
Rate (%) | U.S. Dollars (Thousands) | Date of Due |
|---|---|---|---|---|---|
| The 29th Yen-based Bond | 2014/03/06 | 30,000 | 1.220 | 275,659 | 2024/03/06 |
| The 30th Yen-based Bond | 2014/09/18 | 15,000 | 1.200 | 137,830 | 2026/09/18 |
| The 32nd Yen-based Bond | 2016/06/09 | 20,000 | 0.990 | 183,773 | 2036/06/09 |
| The 34th Yen-based Bond | 2017/06/08 | 10,000 | 0.880 | 91,886 | 2037/06/08 |
| Zero Coupon Convertible Bonds due 2022 | 2017/09/19 | 70,000 | 0 | 643,205 | 2022/09/16 |
| Zero Coupon Convertible Bonds due 2024 | 2017/09/19 | 70,000 | 0 | 643,205 | 2024/09/19 |
| The 35th Yen-based Bond | 2018/05/24 | 10,000 | 0.820 | 91,886 | 2038/05/24 |
| The 36th Yen-based Bond (Green Bond) Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
2018/10/24 | 10,000 | 0.474 | 91,886 | 2028/10/24 |
| The 37th Yen-based Bond (Social Bond) Opens in a new window.In the case of an external site,it may or may not meet accessibility guidelines. |
2019/05/22 | 5,000 | 0.270 | 45,943 | 2026/05/22 |
| The 38th Yen-based Bond | 2019/05/22 | 15,000 | 0.840 | 137,830 | 2039/05/20 |
| The 39th Yen-based Bond | 2019/12/9 | 30,000 | 0.273 | 275,659 | 2025/12/9 |
| The 40th Yen-based Bond | 2019/11/28 | 10,000 | 0.280 | 91,886 | 2029/11/28 |
| The 41st Yen-based Bond | 2019/11/28 | 10,000 | 0.690 | 91,886 | 2039/11/28 |
Yen-Dollar Rate : 108.83