Get your digital card immediately
No enrollment or annual fees
ANA Mileage Club Card
Earn more miles for your money
With credit function
ANA Card
[Partner Airline]
Garuda Indonesia is the Republic of Indonesia's flag carrier, and connects more than 60 cities across the globe.
| Type | Booking Class | Accrual Rate for Basic Sector Mileage |
|---|---|---|
| Normal Fares | F, P, A | 150% |
| Type | Booking Class | Accrual Rate for Basic Sector Mileage |
|---|---|---|
| Normal Fares and Discount Fares | J, C, D, I | 125% |
| Type | Booking Class | Accrual Rate for Basic Sector Mileage |
|---|---|---|
| Normal Fares | W | 100% |
| Type | Booking Class | Accrual Rate for Basic Sector Mileage |
|---|---|---|
| Normal Fares | Y, B | 100% |
| PEX Fares | M, K, N | 70% |
| Discount Fares | Q, T | 30% |
| GA Operated Flights |
|---|
| CGK - BPN |
| CGK - DPS |
| CGK - HND |
| CGK - YIA |
| CGK - KIX |
| CGK - KNO |
| CGK - LOP |
| CGK - MDC |
| CGK - PLM |
| CGK - SRG |
| CGK - SUB |
| CGK - UPG |
| DPS - KIX |
| DPS - NRT |
Please be sure to confirm the shared mileage accrual terms and conditions for partner airlines.